AFFINITY ELECTRICAL TECHNOLOGIES
ABN 42 094 182 779company
Unincorporated ACTACT2911Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$5.0M
All sources
Contracts
$5.0M
14 contracts
Power Profile
Procurement
$5.0M
9 govt buyers
Relationships
12
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts4 of 14 MMR-applicable ($2.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C19/226 | $1.5M | National Capital Authority | 2019-12-15 – 2020-10-30 |
| 13.222-0-1 | $880K | Australian Taxation Office | 2013-11-30 – 2014-06-29 |
| Floodlight Maintenance for Sportsgrounds | $717K | Transport Canberra and City Services | 2025-10-22 – 2029-10-21 |
| Provision of Electrical Services Floriade and Floriade NightFest | $387K | ACT Chief Minister, Treasury and Economic Development Directorate | 2013-07-30 – 2017-07-29 |
| Armoured Cable Replacement 2016/2017 | $327K | ACT Transport Canberra and City Services | 2017-01-31 – 2018-08-08 |
| Streetlight Safety Improvements Program 2016 / 2017 | $310K | ACT Transport Canberra and City Services | 2017-03-08 – 2018-04-11 |
| CRN85647 | $250K | Department of Education Employment and Workplace Relations | 2013-04-10 – 2016-04-10 |
| Provision of Equipment and Services for the National Multicultural Festival | $242K | ACT Community Services Directorate | 2016-12-16 – 2018-12-16 |
| 2016 / 2017 Energy Efficiency Lighting Program Drakeford Drive Street | $141K | ACT Transport Canberra and City Services | 2017-02-21 – 2018-04-04 |
| 2000003099 | $133K | Australian Taxation Office | 2013-05-31 – 2013-06-29 |
| $60K | Comcare | 2014-04-06 – 2017-04-05 | |
| 4400024343 | $29K | Department of Employment, Skills, Small and Family Business | 2016-04-10 – 2017-04-10 |
| 2000003283 | $15K | Australian Taxation Office | 2013-07-03 – 2013-07-30 |
| Trade Services Panel - Electrical Services | $0 | ACT Chief Minister, Treasury and Economic Development Directorate | 2014-10-14 – 2017-10-14 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| National Capital Authority | contract | $1.5M | 2019 | austender |
| National Capital Authority | contract | $1.5M | 2019 | austender |
| Australian Taxation Office | contract | $880K | 2013 | austender |
| Transport Canberra and City Services | contract | $717K | 2025 | austender |
| Department of Education Employment and Workplace Relations | contract | $250K | 2013 | austender |
| Department of Education Employment and Workplace Relations | contract | $250K | 2013 | austender |
| Australian Taxation Office | contract | $133K | 2013 | austender |
| Comcare | contract | $60K | 2014 | austender |
| Comcare | contract | $60K | 2014 | austender |
| Department of Employment, Skills, Small and Family Business | contract | $29K | 2016 | austender |
| Department of Employment, Skills, Small and Family Business | contract | $29K | 2016 | austender |
| Australian Taxation Office | contract | $15K | 2013 | austender |