Watermark Search International
ABN 42 115 586 144company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
8.0
3 systems
Total Dollar Flow
$5.9M
All sources
Contracts
$3.1M
20 contracts
Justice Funding
$172K
2 programs
Political Donations
$4K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Political Donor — $4K to Australian Labor Party (N.S.W. Branch) partiesGovt Contractor — $5.7M across 28 buyersReceives Funding — $172K
Power Profile
Procurement
$5.7M
28 govt buyers
Justice Funding
$172K
Donations Made
$4K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| SES Band 1 Recruitment | $99K | 1 | 2025-26 – 2025-26 |
| Recruitment for the Independent Energy Appointments Selection Panel | $73K | 1 | 2025-26 – 2025-26 |
Federal Contracts65 of 78 MMR-applicable ($4.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Executive Search Agent Panel for Government Business Board Appointments | $543K | Department of Treasury and Finance | 2015-08-15 – 2018-08-14 |
| Non-Executive Director Recruitment Service Provider to NSW Government Business Boards | $479K | NSW Treasury | 2023-07-31 – 2025-07-31 |
| 4400052415 | $209K | Department of Finance | 2021-12-15 – 2023-06-29 |
| C000004062 | $166K | Services Australia | 2019-11-06 – 2020-03-30 |
| 4500145610 | $165K | Australian Digital Health Agency | 2021-11-30 – 2023-12-21 |
| FFMA2233 | $159K | Future Fund Management Agency | 2021-05-30 – 2022-01-20 |
| 4500136306 | $145K | Australian Digital Health Agency | 2020-02-04 – 2020-07-21 |
| 4000000906 | $124K | Department of Agriculture, Fisheries and Forestry | 2017-07-23 – 2018-06-29 |
| PCON_COND-CD006744-0 | $120K | Department of the Prime Minister and Cabinet | 2016-12-11 – 2017-03-30 |
| ORDER_DEED-008360-0 | $113K | Department of Industry, Science and Resources | 2014-05-27 – 2015-06-29 |
| 4400055381 | $100K | Department of Finance | 2022-09-11 – 2023-09-10 |
| 4500161552 | $99K | Department of Health, Disability and Ageing | 2025-10-09 – 2026-03-30 |
| 4470 | $90K | Australian Prudential Regulation Authority | 2013-09-22 – 2013-09-22 |
| 4630 | $87K | Australian Prudential Regulation Authority | 2014-08-19 – 2014-08-19 |
| 4000001442 | $86K | Department of Agriculture, Fisheries and Forestry | 2018-07-29 – 2019-06-29 |
| Provision of Services for the Recruitment of the Auditor-General | $85K | Department of Treasury and Finance | 2015-09-02 |
| 4630 | $80K | Australian Prudential Regulation Authority | 2014-05-07 – 2014-05-07 |
| C16/0971 | $77K | Austrade | 2016-08-17 – 2016-11-29 |
| Executive Search Services | $76K | Chief Minister, Treasury and Economic Development Directorate | 2025-12-18 – 2026-04-18 |
| 4500001290 | $73K | Department of Foreign Affairs and Trade | 2018-02-14 – 2018-08-14 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |