CivicGraph Entity Report
Generated 2026-06-29
Wesley Community Services Limited
ABN 42164655145charityhealthNSWSydney
Power Index
18.0
Score
5/7
Systems
$1.0B
Total Flow
6
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 12.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Samuel Donnelly | director | — |
| Nilmini Goringe | director | — |
| Mark Northern | director | — |
| Stuart Cameron | director | — |
| Michael Anderson | director | — |
| Tara Reid | director | — |
| Bernard Boerma | director | — |
| Julie Hall | director | — |
| Mark Sewell | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $75.3M | 2 |
| 8. Out of Home Care and Permanency Support | $44.0M | 1 |
| 7. Out-of-Home Care and Permanency Support | $35.3M | 1 |
| 5. Child Protection | $13.7M | 1 |
| 4. Child Protection | $13.3M | 1 |
| 7. Homelessness | $9.3M | 1 |
| 6. S | $6.9M | 1 |
| 4. Targeted Earlier Intervention | $2.9M | 1 |
| 3. Targeted Earlier Intervention | $2.8M | 1 |
| 9. Supporting Legacy Services | $2.5M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Permanency Support Program - Wesley Mission (Metro) | $334.2M | NSW Department of Communities and Justice |
| Permanency Support Program - Wesley Mission (Metro) | $334.2M | NSW Department of Communities and Justice |
| Wesley Family Preservation WSNBM | $31.4M | NSW Department of Communities and Justice |
| Wesley Family Preservation WSNBM | $31.4M | NSW Department of Communities and Justice |
| PNE-18-11014 | $14.2M | Department of Employment and Workplace Relations |
| PNE-18-11014 | $12.0M | Department of Education |
| Targeted Earlier Intervention Program - Wesley Mission TEI Western Sydney | $10.3M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Wesley Mission TEI Western Sydney | $10.3M | NSW Department of Communities and Justice |
| Opportunity Pathways – Social Impact Investment (OP-SII) | $7.8M | NSW Department of Communities and Justice |
| Opportunity Pathways – Social Impact Investment (OP-SII) | $7.8M | NSW Department of Communities and Justice |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Christian Democratic Party (Fred Nile Group) | $8K | 2 |
| Christian Democratic Party (Fred Nile Group) - NATIONAL | $6K | 4 |