CivicGraph Entity Report
Generated 2026-04-01
International Buddhist Association of Queensland Incorporated
ABN 42307601105foundationreligionQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$17K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Huang Lin | other | — |
| Hue Gia Trinh | officeholder | — |
| Foo-Cheh Ng | officeholder | — |
| Yu-Hua Pan | secretary | — |
| Goay-Eng Sim | other | — |
| Ji-Hong He | other | — |
| AI-HUI HUANG | officeholder | — |
| Yu-LIng Huang | other | — |
| Yu-Hua Pan | director | — |
| Su-Chu Wang | other | — |
| Feng-Min Cheng | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Language Schools | $17K | 1 |