CivicGraph Entity Report
Generated 2026-03-31
POINT TRADING
ABN 44007154234companyVICPort Phillip
Power Index
7.0
Score
2/7
Systems
$19.7M
Total Flow
13
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: lobbying, donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500954482 | $2.8M | Department of Defence |
| DNLSMI | $2.2M | Department of Defence |
| 4600000767 | $1.2M | Department of Defence |
| 0070011963 | $910K | Department of Home Affairs |
| DNLZ8D | $884K | Department of Defence |
| DNMVJX | $845K | Department of Defence |
| DNMH7A | $741K | Department of Defence |
| 4500917041 | $643K | Department of Defence |
| DNLNJU | $511K | Department of Defence |
| PBZQ-0020/2014 | $452K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $2K | 2 |