Cross Cultural Consultants International Pty Ltd
ABN 44 009 654 353social_enterpriseBusiness & strategic planning services
LitchfieldACT0830Outer Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$1.1M
All sources
Contracts
$1.1M
12 contracts
Power Profile
Procurement
$1.1M
10 govt buyers
Relationships
10
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts4 of 12 MMR-applicable ($143K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 004772 | $383K | Australian Electoral Commission | 2025-03-12 – 2027-03-11 |
| Darwin - Provision of Online Cross Cultural Training | $227K | NT Power and Water Corporation - Central Advisory and Support | 2019-04-14 |
| Darwin - Consultancy - Establishment, engagement and facilitation of Aboriginal Reference Group | $98K | NT Department of Environment, Parks and Water Security - Water Resources | 2023-05-07 |
| PO45575196 | $78K | National Indigenous Australians Agency | 2021-03-21 – 2021-09-29 |
| Refresh of the Indigenous Employment and Career Development Strategy 2015-2020 | $69K | NT Office of the Commissioner for Public Employment - Aboriginal Employment and Career Development | 2018-08-27 |
| Reconciliation Action Plan - Stakeholder Engagement Workshops | $51K | NT Power and Water Corporation - People, Culture and Customer | 2020-01-30 |
| Darwin - Consultancy - Evaluation of the Aboriginal Employment and Career Development Strategy | $30K | NT Office of the Commissioner for Public Employment - Aboriginal Employment and Career Development | 2020-07-22 |
| All Centres - Provision of Support to Aboriginal Owned Tourism Related Business Operators to Support Funding Access | $27K | NT Department of Industry, Tourism and Trade - Tourism NT | 2023-01-18 |
| All of NT - Provision of eLearn Module for Foundational Cross-Cultural Training | $25K | NT Department of the Chief Minister and Cabinet - Aboriginal Employment and Career Development | 2025-11-17 |
| 90001041 | $24K | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-12-11 – 2013-05-14 |
| 90001041 | $24K | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-12-11 – 2013-05-30 |
| D1262 | $18K | Department of Foreign Affairs and Trade - Australian Aid Program | 2012-11-11 – 2012-11-15 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Australian Electoral Commission | contract | $383K | 2025 | austender |
| Australian Electoral Commission | contract | $383K | 2025 | austender |
| Power and Water Corporation - Central Advisory and Support | contract | $227K | 2019 | austender |
| National Indigenous Australians Agency | contract | $78K | 2021 | austender |
| National Indigenous Australians Agency | contract | $78K | 2021 | austender |
| Department of Families, Housing, Community Services and Indigenous Affairs | contract | $47K | 2012 | austender |
| Department of Families, Housing, Community Services and Indigenous Affairs | contract | $24K | 2012 | austender |
| Department of Families, Housing, Community Services and Indigenous Affairs | contract | $24K | 2012 | austender |
| Department of Foreign Affairs and Trade - Australian Aid Program | contract | $18K | 2012 | austender |
| Department of Foreign Affairs and Trade - Australian Aid Program | contract | $18K | 2012 | austender |