CivicGraph Entity Report
Generated 2026-03-31
Terrace Services
ABN 44054453897companyACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$28.0M
Total Flow
20
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400041392 | $3.5M | Department of Finance |
| 2100004674 | $2.3M | Department of Finance |
| D325033151 | $2.0M | Services Australia |
| CON/GAUCON/CON007959/11 | $1.9M | Geoscience Australia |
| 004901 | $987K | Australian Electoral Commission |
| 5700012306 | $960K | Australian Federal Police |
| 0042008452 | $914K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 1014763 | $876K | Australian Federal Police |
| 0042009298 | $869K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| CN2223-08 | $836K | Australian Pesticides and Veterinary Medicines Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $6K | 1 |
| Liberal Party of Australia - ACT Division | $4K | 2 |
| Liberal Party of Australia - ACT Division - ACT | $2K | 1 |