UPS SOLUTIONS
ABN 44 080 474 629company
The HillsNSW2151Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$504K
All sources
Contracts
$504K
17 contracts
Power Profile
Procurement
$504K
5 govt buyers
Relationships
17
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts3 of 17 MMR-applicable ($61K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 3000083841 | $101K | Department of Defence | 2025-06-11 – 2025-06-29 |
| 1909659938 | $49K | Department of Defence | 2022-11-28 – 2023-06-29 |
| 4600043184 | $49K | Department of Defence | 2022-09-19 – 2022-10-30 |
| 4501011786 | $32K | Department of Defence | 2016-11-13 – 2021-11-24 |
| 4501044807 | $31K | Department of Defence | 2018-04-16 – 2018-05-24 |
| 4500957884 | $31K | Department of Defence | 2015-02-01 – 2015-02-25 |
| NABPurch000060588072 | $30K | Department of Defence | 2026-05-03 – 2026-06-03 |
| VisaANZ0000037456458 | $30K | Department of Defence | 2022-03-30 – 2022-04-28 |
| 4501020044 | $27K | Department of Defence | 2017-04-03 – 2017-04-10 |
| TGA2014-426 | $23K | Department of Health and Aged Care - Therapeutic Goods Administration | 2014-09-25 – 2015-06-29 |
| SSAT | $22K | Social Security Appeals Tribunal | 2013-05-12 – 2013-05-29 |
| SSAT | $17K | Social Security Appeals Tribunal | 2013-06-10 – 2014-06-10 |
| NABPurch000057409801 | $17K | Department of Defence | 2025-12-11 – 2025-12-21 |
| 4500121192 | $13K | Australian Sports Anti-Doping Authority | 2016-09-05 – 2016-11-13 |
| Visa0000000019475869 | $13K | Department of Defence | 2015-04-19 – 2015-06-29 |
| INFORMATION AND COMPUTER TECHNOLOGY | $11K | QUEENSLAND ART GALLERY | 2019-05-10 |
| 4501010379 | $10K | Department of Defence | 2016-10-20 – 2016-11-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $101K | 2025 | austender |
| Department of Defence | contract | $49K | 2022 | austender |
| Department of Defence | contract | $49K | 2022 | austender |
| Department of Defence | contract | $32K | 2016 | austender |
| Department of Defence | contract | $31K | 2018 | austender |
| Department of Defence | contract | $31K | 2015 | austender |
| Department of Defence | contract | $30K | 2026 | austender |
| Department of Defence | contract | $30K | 2022 | austender |
| Department of Defence | contract | $27K | 2017 | austender |
| Department of Health and Aged Care - Therapeutic Goods Administration | contract | $23K | 2014 | austender |
| Social Security Appeals Tribunal | contract | $22K | 2013 | austender |
| Social Security Appeals Tribunal | contract | $17K | 2013 | austender |
| Department of Defence | contract | $17K | 2025 | austender |
| Australian Sports Anti-Doping Authority | contract | $13K | 2016 | austender |
| Department of Defence | contract | $13K | 2015 | austender |
| QUEENSLAND ART GALLERY | contract | $11K | 2019 | austender |
| Department of Defence | contract | $10K | 2016 | austender |