CivicGraph Entity Report
Generated 2026-06-30
The Cram Foundation
ABN 45001327519foundationNSWShellharbour
Power Index
12.0
Score
4/7
Systems
$1.4M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Chaplin | director | — |
| Chris Townend | chair | — |
| Kimberlee Austin | director | — |
| Judy Mullen | director | — |
| Elena Beleska | director | — |
| Maree Morgan-Monk | director | — |
| Patrick Roberts | chair | — |
| Simon Kaleski | director | — |
| Sandra Jones | director | — |
| William Dowson | chair | — |
| Ben Twyford | director | — |
| James Robins | director | — |
| Mark Woodward | director | — |
| Linda Wright | director | — |
| Michael McGrath | director | — |
| Jessica Louise Zondag | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $1.4M | 1 |
| 7. Out-of-Home Care and Permanency Support | $8K | 1 |