Cook Shire Council
ABN 45 425 085 688company
DouglasQLD4895Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$12.5M
All sources
Contracts
$64K
2 contracts
Justice Funding
$12.4M
27 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $64K across 1 buyersReceives Funding — $12.4M
Power Profile
Procurement
$64K
1 govt buyers
Justice Funding
$12.4M
Relationships
8
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Sport & Recreation Services | $3.1M | 1 | 2010-11 – 2010-11 |
| Works for Queensland — 2019-21 Works for Queensland | $1.2M | 1 | 2021-22 – 2021-22 |
| Works for Queensland — 2021-24 Works for Queensland | $1.1M | 1 | 2021-22 – 2021-22 |
| Aboriginal and Torres Strait Islander initiatives | $1.1M | 1 | 2017-18 – 2017-18 |
| Royalties for the Regions - Round 3 — Cooktown Foreshore & Webber Esplanade Revitalisation - Activity Precinct | $1.0M | 1 | 2015-16 – 2015-16 |
| Sport and Recreation Services | $879K | 2 | 2008-09 – 2009-10 |
| Housing & Homelessness Services | $861K | 1 | 2010-11 – 2010-11 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $796K | 1 | 2021-22 – 2021-22 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $635K | 2 | 2008-09 – 2009-10 |
| Community Resilience Fund 2015/16 — Cooktown Community Events Centre Cyclone Shelter Upgrades | $490K | 1 | 2015-16 – 2015-16 |
| Transport Infrastructure Development Scheme | $374K | 1 | 2017-18 – 2017-18 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Cooktown Foreshore & Webber Esplanade Playground and Amenities | $300K | 1 | 2015-16 – 2015-16 |
| Resources Community Infrastructure Fund | $132K | 1 | 2024-25 – 2024-25 |
| Environmental Health — Coen Healthy Dogs Healthy Communities Program | $99K | 1 | 2024-25 – 2024-25 |
| Housing and Homelessness Services | $97K | 1 | 2009-10 – 2009-10 |
| Skilling Queenslanders for Work | $45K | 1 | 2022-23 – 2022-23 |
| Open Air Outdoor and Non-Typical Spaces | $33K | 1 | 2020-21 – 2020-21 |
| Gambling Community Benefit Fund | $31K | 1 | 2014-15 – 2014-15 |
| Skilling Queenslanders for Work — First Start - CBOs | $30K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $30K | 1 | 2021-22 – 2021-22 |
| Regional Arts Development Fund | $25K | 1 | 2020-21 – 2020-21 |
| Miscellaneous Capital Project Initiatives - SRS funded | $15K | 1 | 2020-21 – 2020-21 |
| Get Ready Qld 2015/16 | $10K | 1 | 2015-16 – 2015-16 |
| First Five Forever | $7K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Rural Library Queensland services | $6K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $6K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $1K | 1 | 2021-22 – 2021-22 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Facilities Management - Rates | $32K | DoE | 2019-03-03 |
| Facilities Management - Rates | $32K | DoE | 2019-03-04 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport & Recreation Services | grant | $3.1M | 2010 | justice_funding |
| Sport and Recreation Services | grant | $761K | 2009 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $375K | 2009 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $260K | 2008 | justice_funding |
| Resources Community Infrastructure Fund | grant | $132K | 2024 | justice_funding |
| Sport and Recreation Services | grant | $118K | 2008 | justice_funding |
| Housing and Homelessness Services | grant | $97K | 2009 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $45K | 2022 | justice_funding |