CivicGraph Entity Report
Generated 2026-04-01
Urbis Pty Ltd
ABN 46000745960companyNSWSydney
Power Index
8.0
Score
3/7
Systems
$688K
Total Flow
5
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 9.0. Active in: donations, contracts, funding.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| City South-East Masterplan Stage 1 | $275K | City Renewal Authority |
| Professional Services | $60K | The University of Queensland |
| DSDMIP-1107-18 - Understanding the Planning Complexities for Waste and Resource Recovery Industries | $54K | Department of State Development, Manufacturing, Infrastructure and Planning |
| DSDMIP-1107-18 - Understanding the Planning Complexities for Waste and Resource Recovery Industries | $54K | Department of State Development, Manufacturing, Infrastructure and Planning |
| Engineering Scientific Consultants | $21K | Seqwater |
| - Building Contractors and Consultants | $16K | DHPW_Building and Asset Services |
| - Building Contractors and Consultants | $16K | DHPW_Building and Asset Services |
| Professional Services | $15K | The University of Queensland |
| - Building Contractors and Consultants | $14K | DHPW_Building and Asset Services |
| - Building Contractors and Consultants | $14K | DHPW_Building and Asset Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia (Victorian Division) | $90K | 3 |
| Liberal National Party of Queensland | $6K | 4 |