CivicGraph Entity Report
Generated 2026-03-31
CARE Australia
ABN 46003380890foundationhealthVICMelbourne
Power Index
15.0
Score
4/7
Systems
$1.6M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Joanne Thomson | board_member | — |
| Phoebe Wynn-Pope | chair | — |
| Diana Nicholson | board_member | — |
| Peter Varghese | board_member | — |
| Joseph Tesvic | officeholder | — |
| Michael John Stutchbury | board_member | — |
| Kaajri Vaughan | board_member | — |
| HAYLEY ALLEN | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4501099317 | $44K | Department of Defence |
| 4501090302 | $44K | Department of Defence |
| 4600002153 | $37K | Department of Foreign Affairs and Trade |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Shop, Distributive & Allied Employees' Association - National | $1.4M | 8 |