CivicGraph Entity Report
Generated 2026-06-21
ENCORE EVENT TECHNOLOGY
ABN 46006668702companyRetailNSWParramatta
Power Index
8.0
Score
3/7
Systems
$6.0M
Total Flow
39
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 8.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Audio Visual Services | $144K | 1 |
| Audio and Visual Equipment | $18K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 5103 | $298K | Australian Securities and Investments Commission |
| 4600008371 | $161K | Department of Defence |
| 14.14-0-2 | $153K | Australian Taxation Office |
| 3000437404 | $144K | Department of Defence |
| PCON_GEN-CD003240-0 | $140K | Department of the Prime Minister and Cabinet |
| CON002075 | $137K | Department of Industry, Science and Resources |
| 4600027963 | $135K | Department of Defence |
| 1909600058 | $135K | Department of Defence |
| 4600017286 | $128K | Department of Defence |
| PCON_GEN-CD002882-0 | $124K | Department of the Prime Minister and Cabinet |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $4K | 2 |