McKinlay Shire Council
ABN 46 448 426 394company
BurkeQLD4823Very Remote AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$7.9M
All sources
Contracts
$49K
3 contracts
Justice Funding
$7.8M
25 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $49K across 3 buyersReceives Funding — $7.8M
Power Profile
Procurement
$49K
3 govt buyers
Justice Funding
$7.8M
Relationships
11
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Resources Community Infrastructure Fund | $3.5M | 1 | 2024-25 – 2024-25 |
| 2017-19 Works for Queensland | $530K | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $515K | 1 | 2021-22 – 2021-22 |
| Works for Queensland — 2021-24 Works for Queensland | $515K | 1 | 2021-22 – 2021-22 |
| Sport & Recreation Services | $497K | 1 | 2010-11 – 2010-11 |
| 2016/17 Works for Queensland | $428K | 1 | 2017-18 – 2017-18 |
| Sport and Recreation Services | $365K | 2 | 2008-09 – 2009-10 |
| Home and Community Care | $354K | 3 | 2008-09 – 2011-12 |
| 2017-19 Local Government Grants and Subsidies Program — Council Staff Housing Project | $239K | 1 | 2017-18 – 2017-18 |
| Home & Community Care | $208K | 1 | 2010-11 – 2010-11 |
| 2016/17 Local Government Grants and Subsidies Program — McKinlay township Water Supply Upgrade - Stage 1 | $182K | 1 | 2017-18 – 2017-18 |
| 2015/16 Community Resilience Fund — Building resilience and connectivity in McKinlay: Punchbowl Bridge replacement | $168K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $105K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Burke Street Streetscape and Shade sails to McIntre park Facility | $105K | 1 | 2017-18 – 2017-18 |
| North West Mineral Provence | $50K | 2 | 2022-23 – 2022-23 |
| Disability Services | $42K | 1 | 2012-13 – 2012-13 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $22K | 1 | 2023-24 – 2023-24 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $21K | 2 | 2021-22 – 2022-23 |
| Transport Infrastructure Development Scheme | $11K | 1 | 2017-18 – 2017-18 |
| Kindy Uplift KFS — 0 | $7K | 2 | 2022-23 – 2023-24 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $5K | 1 | 2010-11 – 2010-11 |
| First Five Forever | $3K | 1 | 2022-23 – 2022-23 |
| Public Library Grant | $3K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Rural Library Queensland services | $1K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $693 | 1 | 2021-22 – 2021-22 |
Federal Contracts2 of 3 MMR-applicable ($37K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4501103793 | $27K | Department of Defence | 2020-05-26 – 2020-07-04 |
| PROPERTY | $12K | Queensland Rail | 2019-04-01 |
| DCD100214 | $10K | National Recovery and Resilience Agency | 2021-04-29 – 2021-04-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Resources Community Infrastructure Fund | grant | $3.5M | 2024 | justice_funding |
| Arts Queensland | grant | $40K | 2012 | qld_arts_grants |
| Arts Queensland | grant | $40K | 2011 | qld_arts_grants |
| Arts Queensland | grant | $40K | 2014 | qld_arts_grants |
| Department of Defence | contract | $27K | 2020 | austender |
| Department of Defence | contract | $27K | 2020 | austender |
| Arts Queensland | grant | $25K | 2017 | qld_arts_grants |
| Arts Queensland | grant | $25K | 2016 | qld_arts_grants |
| Queensland Rail | contract | $12K | 2019 | austender |
| National Recovery and Resilience Agency | contract | $10K | 2021 | austender |
| National Recovery and Resilience Agency | contract | $10K | 2021 | austender |