The Baptist Union Of Queensland - Carinity
ABN 46 909 844 617charityhealth
BrisbaneQLD4051Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$35.3M
All sources
Contracts
$921K
12 contracts
Justice Funding
$34.4M
32 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $921K across 2 buyersReceives Funding — $34.4M
Power Profile
Procurement
$921K
2 govt buyers
Justice Funding
$34.4M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance8 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Peter Strimaitis | other | — | Active | acnc_register |
| Linden Wray | other | — | Active | acnc_register |
| Stewart Pieper | board_member | — | Active | acnc_register |
| Robert Howells | other | — | Active | acnc_register |
| Narelle Dart | board_member | — | Active | acnc_register |
| Kevin Griffiths | other | — | Active | acnc_register |
| Sallyanne Wissmann | board_member | — | Active | acnc_register |
| James Piao Arn Tan | chair | — | Active | acnc_register |
Charity Details
Purposes
HealthGeneral PublicSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedGeneral CommunityMalesHomelessness RiskChronic IllnessDisabilityPre/Post ReleaseRural & RemoteUnemployedVeteransVictims of CrimeDisaster VictimsYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Child Protection - Support Services | $10.8M | 28 | 2015-16 – 2023-24 |
| Child Protection - Placement Services | $7.0M | 9 | 2015-16 – 2023-24 |
| Specialised Service and Support | $4.6M | 2 | 2022-23 – 2023-24 |
| Domestic and Family Violence | $3.7M | 32 | 2015-16 – 2023-24 |
| Families | $1.5M | 17 | 2015-16 – 2023-24 |
| DCYJMA The Baptist Union - Carinity Communities - Talera 470013 | $1.3M | 1 | 2021-22 – 2021-22 |
| Specialised Services and Support | $1.2M | 1 | 2022-23 – 2022-23 |
| DCYJMA The Baptist Union of Queensland - Carinity Communities - Wahroonga 470014 | $1.1M | 1 | 2021-22 – 2021-22 |
| DCYJMA The Baptist Union - Carinity Education - Southside 470011 | $1.0M | 1 | 2021-22 – 2021-22 |
| Homelessness — Base | $455K | 1 | 2015-16 – 2015-16 |
| Accommodation and Respite | $422K | 2 | 2015-16 – 2018-19 |
| Skilling Queenslanders for Work — Community Work Skills | $275K | 2 | 2020-21 – 2024-25 |
| Disability Assistance Package | $261K | 1 | 2015-16 – 2015-16 |
| Support for School Leavers | $122K | 2 | 2015-16 – 2015-16 |
| Family Support Program | $108K | 4 | 2015-16 – 2015-16 |
| Community | $101K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $76K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — GET SET WORK | $73K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $71K | 1 | 2022-23 – 2022-23 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $60K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Get Set Work | $59K | 1 | 2020-21 – 2020-21 |
| Child related costs | $43K | 4 | 2015-16 – 2017-18 |
| Specialised Supplies and Services | $21K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBO | $20K | 2 | 2020-21 – 2020-21 |
| Education support funding | $15K | 7 | 2015-16 – 2017-18 |
| Flexible Respite for young People | $14K | 1 | 2015-16 – 2015-16 |
| Autism | $13K | 1 | 2015-16 – 2015-16 |
| Go for Gold Fund — Round 1: School Sports Equipment | $11K | 3 | 2022-23 – 2022-23 |
| SOCIAL ENTERPRISE JOBS FUND | $10K | 1 | 2021-22 – 2021-22 |
| Service System Support & Development | $2K | 1 | 2017-18 – 2017-18 |
| Resilience Partnership & Innovation | $2K | 1 | 2018-19 – 2018-19 |
| Child Related Costs - Placement and Support | $1K | 1 | 2017-18 – 2017-18 |
Federal Contracts10 of 12 MMR-applicable ($392K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CON002737 | $481K | Department of Veterans' Affairs | 2023-10-11 – 2027-11-29 |
| D157041950 | $48K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157028476 | $46K | Services Australia | 2019-06-30 – 2020-06-29 |
| D157031083 | $45K | Services Australia | 2020-06-30 – 2021-06-29 |
| D157035527 | $45K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033312 | $44K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157022021 | $41K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157018611 | $40K | Services Australia | 2016-06-30 – 2017-06-29 |
| D157015144 | $39K | Services Australia | 2015-06-30 – 2016-06-29 |
| D157012817 | $38K | Services Australia | 2014-06-30 – 2015-06-29 |
| D157009238 | $38K | Services Australia | 2013-06-30 – 2014-06-29 |
| D157025353 | $14K | Services Australia | 2018-06-30 – 2019-06-29 |