CivicGraph Entity Report
Generated 2026-04-01
Key Assets The Children's Services Provider (Australia) Limited
ABN 47140180169charityhealthQLDBrisbane
Power Index
12.0
Score
3/7
Systems
$249.9M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Craig Lawn | director | — |
| Lisa Landon-Smith | director | — |
| Con Manos | director | — |
| Calum Sawford | director | — |
| Jennifer Hutchins | director | — |
| Jessica Oostenbroek | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $34.3M | 53 |
| Specialised Service and Support | $11.8M | 4 |
| Specialised Services and Supplies | $5.4M | 1 |
| DCYJMA CON_9975 Key Assets Intensive Foster Care Service 471116 SE FS | $4.1M | 1 |
| Child Related Costs - Placement and Support | $2.9M | 6 |
| DCYJMA CON_9992 Key Assets - Foster and Kinship Care Service 471478 SE FS | $904K | 1 |
| Specialised Services and Support | $567K | 1 |
| Specialised Supplies and Services | $216K | 11 |
| Specialised Support Services | $201K | 13 |
| Child related costs | $136K | 6 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Permanency Support Program - Key Assets The Children's Services Provider (Australia) Limited | $91.7M | NSW Department of Communities and Justice |
| Permanency Support Program - Key Assets The Children's Services Provider (Australia) Limited | $91.7M | NSW Department of Communities and Justice |
| 0041010980 | $6.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |