CivicGraph Entity Report
Generated 2026-06-21
PILECOM EQUIPMENT PTY LTD
ABN 47638789143companyWAVincent
Power Index
7.0
Score
2/7
Systems
$793K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600088646 | $413K | Department of Defence |
| NABPurch000054435554 | $27K | Department of Defence |
| NABPurch000055208689 | $25K | Department of Defence |
| NABPurch000055079237 | $25K | Department of Defence |
| NABPurch000054947259 | $25K | Department of Defence |
| NABPurch000053819946 | $25K | Department of Defence |
| NABPurch000053827930 | $25K | Department of Defence |
| NABPurch000052889098 | $21K | Department of Defence |
| NABPurch000052889097 | $21K | Department of Defence |
| NABPurch000052889174 | $21K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (Victorian Branch) | $60K | 2 |
| CFMEU Construction and General Division, New South Wales Divisional Branch | $35K | 2 |
| Australian Labor Party (VIC Branch) | $30K | 2 |
| Liberal Party of Australia (VIC Division) | $25K | 1 |
| Australian Labor Party (N.S.W. Branch) | $8K | 2 |
| Liberal Party of Australia, NSW Division | $6K | 2 |