CivicGraph Entity Report
Generated 2026-06-29
Presbyterian Social Services
ABN 47776809174charityHealthNSWParramatta
Power Index
12.0
Score
4/7
Systems
$4.9M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stephen Tan | chair | — |
| Bernard Wong | other | — |
| Elizabeth McClean | public_officer | — |
| Michael Campbell | other | — |
| David Higgins | other | — |
| Luke Pereira | other | — |
| Vicki Rees | other | — |
| Lee Kevin | other | — |
| Paul O'Rourke | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $2.1M | 1 |
| 7. Out-of-Home Care and Permanency Support | $1.7M | 1 |
| 7. Breaking the cycle of reoffending | $301K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Chaplaincy Services | $403K | NSW Police Force |
| Chaplaincy Services | $403K | NSW Police Force |