CivicGraph Entity Report
Generated 2026-06-30
Bermagui Pre School Co-Op Soc
ABN 47808600330charityEducationNSWSnowy Monaro
Power Index
8.0
Score
2/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kirsty Sunderland | secretary | — |
| Ella Sayers | board_member | — |
| Naomi Day | board_member | — |
| Adam Millar | board_member | — |
| Louise Hatton | board_member | — |
| LARA WEERAKKODY | board_member | — |
| REBECCA RAMSAY | board_member | — |
| Claire Wheaton | board_member | — |
| Narelle Myers | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $10K | 1 |