SMC Marine Pty Ltd
ABN 48 096 465 333company
Inner WestNSW2039Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$101.5M
All sources
Contracts
$101.5M
9 contracts
Power Profile
Procurement
$101.5M
6 govt buyers
Relationships
7
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts1 of 9 MMR-applicable ($521K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin Region - Mandorah - Design and Construct New Marine Facilities to Service Mandorah and Cox Peninsula | $63.4M | NT Department of Infrastructure, Planning and Logistics - Infrastructure NT | 2023-11-19 |
| Maritime Wharf Maintenance Services | $13.8M | Transport for NSW | 2022-09-29 – 2025-06-29 |
| Maritime Wharf Maintenance Services | $13.8M | Transport for NSW | 2022-09-29 – 2025-06-29 |
| Ballina and Coffs Offshore Artificial Reefs | $3.0M | NSW Public Works | 2024-09-03 – 2025-10-21 |
| Ballina and Coffs Offshore Artificial Reefs | $3.0M | NSW Public Works | 2024-09-03 – 2025-10-21 |
| Me Mel Goat Remediation Wharf 54a demolition Wharf 54b repairs | $1.8M | Dept of Planning, Housing and Infrastructure | 2023-05-21 – 2023-09-28 |
| Me Mel Goat Remediation Wharf 54a demolition Wharf 54b repairs | $1.8M | Dept of Planning, Housing and Infrastructure | 2023-05-21 – 2023-09-28 |
| MACD 269-M012; Boat Ramp upgrade works at Horseshoe Bay and Starbord Drive, Bowen MACD 269-M012; MACD 269-M012; Boat Ramp upgrade works at Horseshoe Bay and Starbord Drive, Bowen | $535K | Transport and Main Roads | 2017-01-12 |
| T2020/2016 | $521K | Sydney Harbour Federation Trust | 2016-07-18 – 2017-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Infrastructure, Planning and Logistics - Infrastructure NT | contract | $63.4M | 2023 | austender |
| TRANSPORT FOR NSW | contract | $13.8M | 2022 | austender |
| NSW Public Works | contract | $3.0M | 2024 | austender |
| Dept of Planning, Housing and Infrastructure | contract | $1.8M | 2023 | austender |
| Transport and Main Roads | contract | $535K | 2017 | austender |
| Sydney Harbour Federation Trust | contract | $521K | 2016 | austender |
| Sydney Harbour Federation Trust | contract | $521K | 2016 | austender |