CivicGraph Entity Report
Generated 2026-03-31
Lutheran Ormeau Rivers District School (Lords)
ABN 48138795010charityEducationQLDGold Coast
Power Index
8.0
Score
2/7
Systems
$31K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Malcolm Ehrlich | secretary | — |
| Markku Vainikka | board_member | — |
| Benjamin Hentschke | board_member | — |
| Cheryl Steinhardt | board_member | — |
| Luke Spilsbury | board_member | — |
| Mark Blackwell | board_member | — |
| Susan Kloeden | board_member | — |
| Garth Hunt | board_member | — |
| Frederick Kleinschmidt | board_member | — |
| Elaine Krenske | board_member | — |
| Nicholas Monsour | board_member | — |
| Michael Klatt | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $31K | 1 |