CivicGraph Entity Report
Generated 2026-04-01
Hastings Deering (Australia) Limited
ABN 49054094647companyMiningQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$9.8M
Total Flow
5
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 12.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| USER CHOICE | $996K | 1 |
| User Choice | $167K | 1 |
| War Vehicle Components | $91K | 1 |
| Sample Kits | $46K | 1 |
| Repairs and Maintenance | $20K | 1 |
| Industrial Pump | $16K | 1 |
| Vehicle Repairs | $12K | 1 |
| Vehicle Spare Parts | $11K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Comprehensive Maintenance of Generators [THHS] | $409K | QLD QLD Health Services |
| 4500917870 | $391K | Department of Defence |
| General goods and services - Fleet | $263K | Department of Environment and Science |
| General goods and services - Fleet | $263K | Department of Environment and Science |
| AA4QUP | $197K | Department of Defence |
| AA4ELH | $194K | Department of Defence |
| AA4YXT | $194K | Department of Defence |
| AA4QRN | $189K | Department of Defence |
| AA4ZZF | $176K | Department of Defence |
| AA4O66 | $176K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $972K | 8 |
| Minerals Council of Australia | $89K | 4 |