Pfizer Pty Ltd
ABN 50 008 422 348companyHealth
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$1.7B
All sources
Contracts
$1.7B
20 contracts
Political Donations
$859K
9 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $859K to Australian DemocratsAustralian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Liberal Party of AustraliaLiberal Party of Australia - Tasmanian DivisionLiberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionNational Party of Australia - N.S.W.National Party of Australia (Queensland) partiesGovt Contractor — $1.7B across 5 buyers
Power Profile
Procurement
$1.7B
5 govt buyers
Donations Made
$859K
9 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts1 of 152 MMR-applicable ($431.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| $431.9M | National Blood Authority | 2014-06-30 – 2020-04-29 | |
| 4500117146 | $254.8M | Department of Health and Aged Care | 2015-05-31 – 2020-05-30 |
| 4500137836 | $156.0M | Department of Health and Aged Care | 2020-06-30 – 2021-06-29 |
| 4500143269 | $136.4M | Department of Health and Aged Care | 2021-06-30 – 2022-06-29 |
| 4500148963 | $130.1M | Department of Health and Aged Care | 2022-06-30 – 2023-06-29 |
| 4500160541 | $112.2M | Department of Health, Disability and Ageing | 2025-06-30 – 2026-06-29 |
| 4500124490 | $89.9M | Department of Health and Aged Care | 2017-06-30 – 2018-06-29 |
| 4500128756 | $88.9M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| 4500120681 | $86.2M | Department of Health and Aged Care | 2016-07-06 – 2020-05-30 |
| 4500117621 | $85.1M | Department of Health and Aged Care | 2015-06-30 – 2020-05-30 |
| 4500133001 | $76.0M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500133004 | $18.4M | Department of Health and Aged Care | 2019-06-30 – 2020-06-29 |
| 4500128755 | $16.2M | Department of Health and Aged Care | 2018-06-30 – 2019-06-29 |
| $13.2M | National Blood Authority | 2025-06-30 – 2028-06-29 | |
| 4500128060 | $4.9M | Department of Health and Aged Care | 2018-06-07 – 2021-06-29 |
| 4500120637 | $3.9M | Department of Health and Aged Care | 2016-07-04 – 2017-12-30 |
| 4500124459 | $3.0M | Department of Health and Aged Care | 2017-06-30 – 2018-06-29 |
| Meningococcal Vaccination Program | $2.9M | Department of Health | 2018-07-26 |
| 4500119027 | $2.6M | Department of Health and Aged Care | 2015-12-31 – 2017-12-30 |
| Medical - Pharmaceuticals | $582K | Health - SSP Finance | 2019-01-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $656K | 44 |
| Liberal Party of Australia, NSW Division | $83K | 12 |
| Australian Labor Party (N.S.W. Branch) | $42K | 14 |
| Liberal Party of Australia | $31K | 4 |
| Australian Democrats | $24K | 4 |
| National Party of Australia (Queensland) | $10K | 2 |
| Liberal Party of Australia - Tasmanian Division | $5K | 2 |
| National Party of Australia - N.S.W. | $5K | 2 |
| Liberal Party of Australia (Victorian Division) | $3K | 2 |