City Group Pty Ltd
ABN 50 008 599 899company
HilltopsNSW2582Inner Regional AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$5.7M
All sources
Contracts
$5.5M
13 contracts
Political Donations
$200K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $200K to United Workers Union partiesGovt Contractor — $5.5M across 5 buyers
Power Profile
Procurement
$5.5M
5 govt buyers
Donations Made
$200K
1 parties
Relationships
17
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts11 of 13 MMR-applicable ($5.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500738279 | $2.8M | Department of Defence | 2010-01-20 – 2015-11-29 |
| 4500738285 | $1.2M | Department of Defence | 2010-01-20 – 2015-11-29 |
| 4500738288 | $662K | Department of Defence | 2010-01-20 – 2015-11-29 |
| $285K | Office of the Director of Public Prosecutions | 2008-07-31 – 2013-07-30 | |
| CMP Cleaning Contract | $132K | Transport Canberra and City Services | 2025-07-10 – 2028-07-23 |
| Cleaning Services for Woden Depot | $107K | Transport Canberra and City Services | 2025-03-06 – 2026-03-04 |
| 0000001566 | $97K | Australian Criminal Intelligence Commission | 2014-09-30 – 2015-10-29 |
| $65K | Office of the Director of Public Prosecutions | 2016-07-31 – 2017-10-29 | |
| $65K | Office of the Director of Public Prosecutions | 2015-07-31 – 2016-10-29 | |
| $55K | Office of the Director of Public Prosecutions | 2014-07-31 – 2015-07-30 | |
| $41K | Australian Institute of Criminology | 2013-06-30 – 2014-04-29 | |
| $32K | Office of the Director of Public Prosecutions | 2017-08-20 – 2018-09-29 | |
| 4501130046 | $24K | Department of Defence | 2021-06-30 – 2021-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| United Workers Union | $200K | 2 |