CivicGraph Entity Report
Generated 2026-03-31
Queensland Program of Assistance to Survivors of Torture and Trauma Limited
ABN 50043097082charityHealthQLDBrisbane
Power Index
12.0
Score
3/7
Systems
$15.5M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robin Lonergan | chair | — |
| Pam Douglas | director | — |
| Raziq Qasimi | director | — |
| Ian Mannion | director | — |
| Fraser Power | director | — |
| Adele Rice | director | — |
| Sanam Ahmadzada | director | — |
| Keithia Wilson | director | — |
| Nga Tran | director | — |
| Nora Amath | director | — |
| Fardowsa Yussuf | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 1 |
| Mental Health — Individual Recovery Support - Torture and/or Trauma | $1.1M | 1 |
| Mental Health — Individual Recovery Support - Torture and/or Trauma - Youth at Risk | $549K | 1 |
| Mental Health — Asylum Seeker Mental Health Rapid Response Team | $341K | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $326K | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $308K | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $296K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $247K | 2 |
| Disability and Community Mental Health Services | $227K | 1 |
| Social Cohesion Projects | $200K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070004382 | $7.0M | Department of Home Affairs |
| 0070004382 | $1.8M | Department of Home Affairs |
| 0070004382 | $1.1M | Department of Home Affairs |
| 0070004382 | $560K | Department of Home Affairs |
| 0070004382 | $170K | Department of Home Affairs |