CivicGraph Entity Report
Generated 2026-06-21
OMAHA IT SERVICES PTY LTD
ABN 50050494196companyWAMelville
Power Index
10.0
Score
3/7
Systems
$155.4M
Total Flow
24
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| ICT Labour Hire | $188K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500143928 | $4.1M | Department of Health and Aged Care |
| 4000002872 | $2.2M | Department of Agriculture, Fisheries and Forestry |
| 90006131 | $1.7M | Department of Social Services |
| 90006465 | $1.5M | Department of Social Services |
| 90006320 | $1.5M | Department of Social Services |
| D172019045 | $1.2M | Services Australia |
| 5700011094 | $1.2M | Australian Federal Police |
| D172009794 | $1.1M | Services Australia |
| 4500155038 | $1.1M | Department of Health, Disability and Ageing |
| 4500142382 | $1.1M | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $30K | 2 |