CivicGraph Entity Report
Generated 2026-03-30
St Vincent's Care Services Ltd
ABN 50055210378charityhealthNSWSydney
Power Index
10.0
Score
3/7
Systems
$99K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jane Reynaud | secretary | — |
| Jill Watts | director | — |
| Paul O'Sullivan | director | — |
| Anne Cross | director | — |
| Damien O'Brien | director | — |
| Sheila McGregor | director | — |
| Sandra McPhee | director | — |
| Paul Fennessy | secretary | — |
| Anne Maree McDonald | director | — |
| Vlado Perkovic | board_member | — |
| Ariane Barker | board_member | — |
| Patrick Garcia | secretary | — |
| Kathleen Bailey-Lord | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Primary Care — Initial Establishment Costs | $99K | 1 |