CivicGraph Entity Report
Generated 2026-03-31
Somerset Regional Council
ABN 50138958249companyQLDSomerset
Power Index
7.0
Score
3/7
Systems
$6.4M
Total Flow
2
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 7.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Bridges Renewal Program | $2.0M | 1 |
| Cycle Program | $934K | 1 |
| Transport Infrastructure Development Scheme | $620K | 1 |
| Heavy Vehicles Safety Program | $400K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $276K | 2 |
| Sport and Recreation Services | $187K | 2 |
| Community | $173K | 2 |
| Social Inclusion | $165K | 1 |
| Community, Youth Justice Services and Women | $164K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $160K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157015752 | $66K | Services Australia |
| D157012826 | $59K | Services Australia |
| D157009292 | $58K | Services Australia |
| General goods and services (GGS) | $22K | Seqwater |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $2K | 2 |