CivicGraph Entity Report
Generated 2026-04-01
DEPARTMENT OF CLIMATE CHANGE
ABN 50182626845companyACTUnincorporated ACT
Power Index
9.0
Score
2/7
Systems
$26.7M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| STD-000739-0 | $18.7M | Clean Energy Regulator |
| MOU - 5, 7 and 8 SAP | $564K | Department of Industry, Science and Resources |
| STD-000036-0 | $98K | Climate Change Authority |
| AUSTENDER-002946-0 | $31K | Department of Resources Energy and Tourism |
| STD-006382-0 | $25K | Department of Climate Change and Energy Efficiency |
| CN151112-ILDENB0026 | $15K | Department of Foreign Affairs and Trade |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Browning Family Investment Trust | $7.2M | 2 |