CivicGraph Entity Report
Generated 2026-06-30
Holdsworth Community Ltd
ABN 50949197281charityCommunityNSWWoollahra
Power Index
10.0
Score
3/7
Systems
$1.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Sheng Hong | other | — |
| Jennifer Herrera | board_member | — |
| Na Li | other | — |
| George Karagiannakis | board_member | — |
| Craig Rutherford | secretary | — |
| Matthew Robertson | board_member | — |
| Susan Adamczuk | chair | — |
| Andy Hobbs | chair | — |
| Fiona Wilkie | board_member | — |
| Rashi Bansal | board_member | — |
| Aidan Tan | board_member | — |
| Alison Haig-Davies | board_member | — |
| Elena Wise | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $564K | 1 |
| 2. Community Support and Development | $56K | 2 |
| 8. Protect children and families | $47K | 1 |
| 4. Targeted Earlier Intervention | $46K | 1 |
| 10. Supporting Legacy Services | $6K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Holdsworth Community | $243K | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Holdsworth Community | $243K | NSW Department of Communities and Justice |