EBSCO INTERNATIONAL INC.
ABN 51 002 260 602company
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
7.0
3 systems
Total Dollar Flow
$174.0M
All sources
Contracts
$123.4M
20 contracts
Justice Funding
$1.1M
9 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $172.9M across 63 buyersReceives Funding — $1.1M
Power Profile
Procurement
$172.9M
63 govt buyers
Justice Funding
$1.1M
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $128.8M | $5.8M | $1.7M | 29.4% | — |
| 2022-23 | $128.6M | $5.8M | $1.7M | 29.5% | — |
| 2015-16 | $126.7M | $9.7M | $2.9M | 30.0% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Electronic Materials | $509K | 1 | 2025-26 – 2025-26 |
| Reference Materials | $170K | 1 | 2025-26 – 2025-26 |
| Electronic Subscription | $150K | 1 | 2025-26 – 2025-26 |
| Ebsco Databases - FY25/26 | $114K | 1 | 2025-26 – 2025-26 |
| Library Subscriptions | $37K | 1 | 2025-26 – 2025-26 |
| Database Services | $33K | 1 | 2025-26 – 2025-26 |
| Digital Content | $32K | 1 | 2025-26 – 2025-26 |
| Subscription Services | $30K | 1 | 2025-26 – 2025-26 |
| Science Industry Journal Subscriptions 2026/27 - Australian Antarctic Division | $28K | 1 | 2025-26 – 2025-26 |
Federal Contracts196 of 766 MMR-applicable ($11.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Clinical Knowledge Network | $104.0M | QLD Queensland Health | 2024-07-01 – 2033-06-30 |
| LIBRARY ACQUISTIONS | $3.1M | QUT | |
| LIBRARY ACQUISTIONS | $1.4M | QUT | |
| 4600043435 | $1.1M | Department of Defence | 2022-12-31 – 2023-12-30 |
| Library Services Subscriptions FY22_23 -FY24_25 - EBSCO | $1.0M | TAFE NSW | 2022-06-30 – 2025-06-29 |
| Library Services Subscriptions FY22_23 -FY24_25 - EBSCO | $1.0M | TAFE NSW | 2022-06-30 – 2025-06-29 |
| 4501013521 | $984K | Department of Defence | 2016-12-11 – 2017-12-30 |
| 4501046293 | $974K | Department of Defence | 2018-05-03 – 2021-09-29 |
| EBSCO (Families & Communities Library FY24/25) (prj_5346) | $886K | NSW Department of Communities and Justice | 2024-07-22 – 2027-06-29 |
| EBSCO (Families & Communities Library FY24/25) (prj_5346) | $886K | NSW Department of Communities and Justice | 2024-07-22 – 2027-06-29 |
| 4500161960 | $860K | Department of Health, Disability and Ageing | 2025-12-31 – 2028-12-30 |
| 4501035084 | $847K | Department of Defence | 2017-11-06 – 2018-12-30 |
| 4501059540 | $835K | Department of Defence | 2018-12-31 – 2020-04-29 |
| 4500987660 | $824K | Department of Defence | 2015-12-03 – 2016-12-30 |
| 4500918730 | $798K | Department of Defence | 2014-01-02 – 2014-12-30 |
| 4500955077 | $784K | Department of Defence | 2014-12-15 – 2015-12-30 |
| LIBRARY ACQUISTIONS | $772K | QUT | |
| 4500968264 | $743K | Department of Defence | 2015-05-05 – 2018-06-28 |
| 4500152182 | $738K | Department of Health and Aged Care | 2023-06-19 – 2026-02-13 |
| 4500150521 | $738K | Department of Health and Aged Care | 2022-12-31 – 2025-12-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| QUT | contract | $3.1M | — | austender |
| QUT | contract | $1.4M | — | austender |
| Department of Defence | contract | $1.1M | 2022 | austender |
| Department of Defence | contract | $1.1M | 2022 | austender |
| TAFE NSW | contract | $1.0M | 2022 | austender |
| Department of Defence | contract | $984K | 2016 | austender |
| Department of Defence | contract | $984K | 2016 | austender |
| Department of Defence | contract | $974K | 2018 | austender |
| Department of Defence | contract | $974K | 2018 | austender |
| NSW Department of Communities and Justice | contract | $886K | 2024 | austender |
| Department of Health, Disability and Ageing | contract | $860K | 2025 | austender |
| Department of Health, Disability and Ageing | contract | $860K | 2025 | austender |
| Department of Defence | contract | $847K | 2017 | austender |
| Department of Defence | contract | $847K | 2017 | austender |
| Department of Defence | contract | $835K | 2018 | austender |
| Department of Defence | contract | $835K | 2018 | austender |
| Department of Defence | contract | $824K | 2015 | austender |
| Department of Defence | contract | $824K | 2015 | austender |
| Department of Defence | contract | $798K | 2014 | austender |
| Department of Defence | contract | $798K | 2014 | austender |
| Department of Defence | contract | $784K | 2014 | austender |
| Department of Defence | contract | $784K | 2014 | austender |
| QUT | contract | $772K | — | austender |
| Department of Defence | contract | $743K | 2015 | austender |
| Department of Defence | contract | $743K | 2015 | austender |
| Department of Health, Disability and Ageing | contract | $738K | 2022 | austender |
| Department of Health, Disability and Ageing | contract | $738K | 2023 | austender |
| Department of Health and Aged Care | contract | $738K | 2023 | austender |
| Department of Health and Aged Care | contract | $738K | 2022 | austender |
| Department of Defence | contract | $734K | 2016 | austender |