MaxNetwork Pty Ltd
ABN 51 067 092 737company
BrisbaneQLD4113Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
13.0
5 systems
Total Dollar Flow
$1.9B
All sources
Contracts
$1.9B
20 contracts
Justice Funding
$5.8M
8 programs
Political Donations
$67K
4 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $67K to Liberal Party of Australia - Queensland DivisionLiberal Party of Australia - Queensland Division - QLDLiberal Party of Australia, NSW DivisionLiberal Party of Australia, NSW Division - NSW partiesGovt Contractor — $1.9B across 10 buyersReceives Funding — $5.8M
Power Profile
Procurement
$1.9B
10 govt buyers
Justice Funding
$5.8M
Donations Made
$67K
4 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2016-17 | $320.0M | $26.8M | $8.0M | 30.0% | — |
| 2015-16 | $267.8M | $20.3M | $4.9M | 24.4% | — |
| 2014-15 | $221.1M | $19.9M | $6.0M | 30.0% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| BTCC Positive Partnerships | $3.1M | 2 | 2018-19 – 2019-20 |
| Housing and Employment | $981K | 1 | 2015-16 – 2015-16 |
| CERTIFICATE 3 GUARANTEE | $440K | 3 | 2022-23 – 2024-25 |
| BTCC Positive Parternerships | $435K | 1 | 2017-18 – 2017-18 |
| BTCC Positive Parternerships — Re-entry Services | $435K | 1 | 2017-18 – 2017-18 |
| Borallon Training and Correctional Centre Positive Partnerships | $394K | 1 | 2016-17 – 2016-17 |
| USER CHOICE | $22K | 1 | 2022-23 – 2022-23 |
| User Choice | $15K | 1 | 2020-21 – 2020-21 |
Federal Contracts40 of 45 MMR-applicable ($1.6B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| ES-15-11016 | $1.2B | Department of Employment and Workplace Relations | 2015-06-30 – 2022-06-29 |
| DES-10-11063 | $336.7M | Department of Social Services | 2013-11-22 – 2018-06-29 |
| 70019438-48 | $251.1M | Department of Social Services | 2025-10-31 – 2030-10-30 |
| WDC-15-11008 | $33.6M | Department of Employment, Skills, Small and Family Business | 2015-04-30 – 2017-12-30 |
| 0070007291 | $33.0M | Department of Home Affairs | 2012-07-16 – 2014-12-30 |
| 4400057299 | $12.8M | Department of Employment and Workplace Relations | 2023-06-30 – 2024-06-29 |
| 0070007291 | $4.0M | Department of Home Affairs | 2012-07-16 – 2014-12-30 |
| ESS68567401 | $2.1M | Department of the Prime Minister and Cabinet | 2012-12-05 – 2016-05-30 |
| ESS68567401 | $1.1M | Department of Education Employment and Workplace Relations | 2012-12-05 – 2015-08-30 |
| 90003286 | $1.1M | Department of Social Services | 2012-01-15 – 2018-01-14 |
| WD108 | $880K | Department of Employment, Skills, Small and Family Business | 2014-09-07 – 2015-06-29 |
| 0070007459 | $496K | Department of Home Affairs | 2012-11-19 – 2013-11-18 |
| 4501024730 | $248K | Department of Defence | 2017-06-04 – 2017-10-31 |
| 4400030341 | $231K | Department of Employment, Skills, Small and Family Business | 2017-06-14 – 2018-05-30 |
| 4501024706 | $223K | Department of Defence | 2017-06-04 – 2017-11-07 |
| 4501024722 | $197K | Department of Defence | 2017-06-04 – 2017-10-31 |
| 4500994206 | $160K | Department of Defence | 2016-03-22 – 2019-03-19 |
| 4501005041 | $120K | Department of Defence | 2016-07-28 – 2017-06-29 |
| 4501059669 | $109K | Department of Defence | 2018-09-23 – 2019-06-27 |
| 4501022225 | $104K | Department of Defence | 2017-05-04 – 2017-10-26 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $28K | 4 |
| Liberal Party of Australia - Queensland Division | $20K | 2 |
| Liberal Party of Australia - Queensland Division - QLD | $10K | 1 |
| Liberal Party of Australia, NSW Division - NSW | $9K | 1 |