CivicGraph Entity Report
Generated 2026-06-27
Giant Steps Australia Limited
ABN 51087759984charityHealthNSWHunters Hill
Power Index
8.0
Score
2/7
Systems
$15K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anna Kelly | director | — |
| Brett Kelly | director | — |
| James Liew | director | — |
| Rachel Launders | director | — |
| Robert Llewellyn-Jones | director | — |
| Daniia Zinurova | director | — |
| Barry Irvin | chair | — |
| Geoffrey Stein | chair | — |
| Leanne Maccallum | director | — |
| David Wilhelm | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $15K | 1 |