Bikes Top End Pty Ltd
ABN 51 129 985 646company
Unincorporated NTNT0820Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$979K
All sources
Contracts
$979K
18 contracts
Power Profile
Procurement
$979K
11 govt buyers
Relationships
10
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin - Supply and Delivery of Off Road Motorcycles for a Period of 36 Months | $232K | NT Northern Territory Police, Fire and Emergency Services - Northern Territory Police | 2023-08-16 |
| Darwin - Supply and Delivery of Off Road Motorcycles for a Period of 36 Months | $211K | NT Northern Territory Police, Fire and Emergency Services - Corporate Service | 2014-02-03 |
| 4000004909 | $80K | Department of Agriculture, Fisheries and Forestry | 2013-11-27 – 2014-01-29 |
| Katherine - Supply and Delivery of two 6x6 side by side off road vehicles | $54K | NT Department of Corporate and Information Services - NT Fleet | 2014-01-12 |
| Darwin - Supply and Delivery of 2 x All Terrain Rescue Vehicles | $48K | NT Northern Territory Police, Fire and Emergency Services - Fire and Rescue Service | 2016-04-12 |
| Darwin - Supply and Delivery of Two Side by Side Rough Terrain Vehicles | $47K | NT Department of Corporate and Digital Development - NT Fleet | 2021-06-21 |
| Darwin - Supply of two 700cc side by side ATV | $41K | NT Department of Primary Industry and Resources - Market and Enterprise Development | 2017-06-29 |
| Darwin - Supply and Delivery of Honda Pioneer 1000-3 ATV 4 X 4 Patient Carrier S x S | $31K | NT Department of Health - National Critical Care and Trauma Response Centre | 2021-06-15 |
| Darwin - Supply of a Side by Side All-Terrain Vehicle | $31K | NT Department of Primary Industry and Resources - Plant Industries Development | 2020-06-04 |
| Darwin - Supply and Delivery of (1) One ATV/Side by Side Honda SXS700 Single Cylinder Four Stroke Powered Vehicle | $26K | NT Department of Corporate and Information Services - NT Fleet | 2016-01-27 |
| Darwin - Supply and Delivery of One (1) Side by Side, Two Seater, Petrol Powered All Terrain Vehicle | $25K | NT Department of Corporate and Information Services - NT Fleet | 2019-09-18 |
| Darwin - Supply and Delivery of One (1) Side by Side All-Terrain Vehicle | $24K | NT Department of Environment and Natural Resources - Rangelands | 2020-06-14 |
| Darwin - Supply and Delivery of One (1) Side by Side, Six (6) Seater diesel powered All-Terrain Vehicle (ATV) | $23K | NT Department of Corporate and Information Services - NT Fleet | 2017-11-26 |
| Darwin - Supply and Delivery of All Terrain Side By Side Vehicle | $23K | NT Department of Health - National Critical Care and Trauma Response Centre | 2023-04-05 |
| Supply and Delivery of One (1) Side by Side Two (2) Seater All-Terrain Vehicle (ATV) | $22K | NT Department of Corporate and Information Services - NT Fleet | 2018-01-16 |
| Darwin - Supply and Delivery of One (1) Side by Side All-Terrain Vehicle (ATV) | $22K | NT Department of Corporate and Information Services - NT Fleet | 2017-05-25 |
| Darwin - Supply and Delivery of One Side by Side Vehicle | $21K | NT Department of Corporate and Information Services - NT Fleet | 2013-02-17 |
| Darwin - Supply of One 2-seater All-Terrain Vehicle | $16K | NT Department of Environment and Natural Resources - Flora and Fauna | 2019-06-20 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Northern Territory Police, Fire and Emergency Services - Northern Territory Police | contract | $232K | 2023 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $80K | 2013 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $80K | 2013 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $80K | 2013 | austender |
| Department of Corporate and Digital Development - NT Fleet | contract | $45K | 2021 | austender |
| Department of Primary Industry and Resources - Market and Enterprise Development | contract | $41K | 2017 | austender |
| Department of Primary Industry and Resources - Plant Industries Development | contract | $31K | 2020 | austender |
| Department of Environment and Natural Resources - Rangelands | contract | $24K | 2020 | austender |
| Department of Corporate and Information Services - NT Fleet | contract | $23K | 2017 | austender |
| Department of Corporate and Information Services - NT Fleet | contract | $22K | 2018 | austender |