CivicGraph Entity Report
Generated 2026-04-04
S.N ARONEY & A.P BROWN & D CURRY & S.A LEWIN & J.A MAZZOTTA & J.V NERURKER & J PRICE & A GADIEL & A SPALDING & A BREARLEY & A WHEALY & B TAYLOR & C HALLGATH & C GOTIS-GRAHAM & R WHITE & OTHERS (51 493
ABN 51493069734companyVICMelbourne
Power Index
7.0
Score
2/7
Systems
$82.1M
Total Flow
39
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070037992 | $13.7M | Department of Home Affairs |
| 0070016981 | $11.1M | Department of Home Affairs |
| D248015945 | $5.8M | Services Australia |
| 4400046693 | $5.6M | Department of Employment and Workplace Relations |
| 0070016996 | $4.7M | Department of Home Affairs |
| D247015658 | $4.0M | Services Australia |
| 0070010276 | $2.9M | Department of Home Affairs |
| 4501201238 | $1.7M | Department of Defence |
| 0070018764 | $1.7M | Department of Home Affairs |
| D456040927 | $1.6M | Services Australia |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| The 500 Club (VIC) | $4K | 2 |