Uncharted Leadership Institute Pty
ABN 51 607 482 628company
UnleySA5034Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$2.4M
All sources
Contracts
$2.4M
14 contracts
Power Profile
Procurement
$2.4M
2 govt buyers
Relationships
11
Connected entities
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Federal Contracts6 of 14 MMR-applicable ($493K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Nurse/Midwifery Manager Leadership Program | $381K | Ministry of Health | 2023-10-15 – 2026-02-19 |
| Nurse/Midwifery Manager Leadership Program | $381K | Ministry of Health | 2023-10-15 – 2026-02-19 |
| Facility Directors of Nursing and Midwifery Leadership Program | $246K | Ministry of Health | 2025-05-07 – 2026-04-23 |
| Facility Directors of Nursing and Midwifery Leadership Program | $246K | Ministry of Health | 2025-05-07 – 2026-04-23 |
| Nurse/Midwifery Manager Leadership Program | $176K | Ministry of Health | 2025-03-27 – 2026-02-19 |
| Nurse/Midwifery Manager Leadership Program | $176K | Ministry of Health | 2025-03-27 – 2026-02-19 |
| Nursing/Midwifery Unit Manager Leadership Program | $155K | Ministry of Health | 2023-11-03 – 2026-03-22 |
| Nursing/Midwifery Unit Manager Leadership Program | $155K | Ministry of Health | 2023-11-03 – 2026-03-22 |
| 5700013358 | $150K | Australian Federal Police | 2020-02-11 – 2021-12-30 |
| 5700010555 | $75K | Australian Federal Police | 2018-10-22 – 2019-12-29 |
| 5700008936 | $75K | Australian Federal Police | 2017-12-04 – 2018-06-29 |
| 5700008312 | $75K | Australian Federal Police | 2017-06-05 – 2018-06-29 |
| 5700009992 | $68K | Australian Federal Police | 2018-06-30 – 2019-12-30 |
| 5700011187 | $50K | Australian Federal Police | 2019-02-27 – 2019-12-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Australian Federal Police | contract | $493K | 2020 | austender |
| Ministry of Health | contract | $381K | 2023 | austender |
| Ministry of Health | contract | $246K | 2025 | austender |
| Ministry of Health | contract | $176K | 2025 | austender |
| Ministry of Health | contract | $155K | 2023 | austender |
| Australian Federal Police | contract | $150K | 2020 | austender |
| Australian Federal Police | contract | $75K | 2018 | austender |
| Australian Federal Police | contract | $75K | 2017 | austender |
| Australian Federal Police | contract | $75K | 2017 | austender |
| Australian Federal Police | contract | $68K | 2018 | austender |
| Australian Federal Police | contract | $50K | 2019 | austender |