CivicGraph Entity Report
Generated 2026-03-31
Australian National University
ABN 52234063906foundationeducationACTUnincorporated ACT
Power Index
19.0
Score
5/7
Systems
$333.2M
Total Flow
87
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 19.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Alison Kitchen | board_member | — |
| Padma Raman | board_member | — |
| Tanya Hosch | board_member | — |
| Julie Bishop | chair | — |
| Larry Marshall | board_member | — |
| Michael Joseph Lonergan | other | — |
| Will Burfoot | board_member | — |
| Brenna Barker-Lamb | board_member | — |
| Rebekah Brown | board_member | — |
| Rob Whitfield | board_member | — |
| Megan Easton | board_member | — |
| Lyndall Strazdins | board_member | — |
| Andrew Metcalfe | board_member | — |
| Juliana Ng | board_member | — |
| Wayne Martin | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NCI Data Storage | $1.3M | 1 |
| Literacy Course | $612K | 1 |
| Scaling Low-Emission Rice in Vietnam through Circular Economy Innovation. | $500K | 1 |
| Workshop Design and Delivery | $483K | 1 |
| Data Services | $390K | 1 |
| Program Services | $306K | 1 |
| Training Course | $170K | 1 |
| Learning and Development Program | $122K | 1 |
| Research Services | $74K | 1 |
| ARC 2026-2028 College Member | $62K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500818314 | $27.2M | Department of Defence |
| 1908831604 | $13.2M | Department of Defence |
| CD011060 | $9.8M | Department of the Prime Minister and Cabinet |
| 4600008695 | $9.6M | Bureau of Meteorology |
| $9.0M | CSIRO | |
| 4500916054 | $8.0M | Department of Defence |
| 4500125985 | $5.4M | Department of Health and Aged Care |
| CD012581 | $5.0M | Department of the Prime Minister and Cabinet |
| 4500131752 | $4.6M | Department of Health and Aged Care |
| 75616 | $4.5M | Department of Foreign Affairs and Trade - Australian Aid Program |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.3M | 10 |
| Australian Democrats NSW Division | $4K | 2 |