CivicGraph Entity Report
Generated 2026-06-30
Thorne Harbour Health Ltd
ABN 52907644835charityHealthVICYarra
Power Index
10.0
Score
3/7
Systems
$125K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Paul Kidd | board_member | — |
| Adam Bourne | board_member | — |
| Kent Burgess | secretary | — |
| Mohamed Al Abri | board_member | — |
| Christabel Millar | board_member | — |
| Janet Jukes | officeholder | — |
| Nevena Spirovska | board_member | — |
| Tamsin Anspach | officeholder | — |
| Neil Pharoah | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| LGBTIQA+ Equality Policy and Programs | $125K | 1 |