Australian Security Industries Pty. Limited T/a ASI Locksmiths
ABN 53 008 618 899company
Unincorporated ACTACT2617Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$8.2M
All sources
Contracts
$5.4M
20 contracts
Justice Funding
$200K
6 programs
Political Donations
$360K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $360K to Australian Council of Trade Unions partiesGovt Contractor — $7.6M across 13 buyersReceives Funding — $200K
Power Profile
Procurement
$7.6M
13 govt buyers
Justice Funding
$200K
Donations Made
$360K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Supply of locker equipment | $55K | 1 | 2025-26 – 2025-26 |
| Supply and Installation of Locks | $49K | 1 | 2025-26 – 2025-26 |
| Infrastructure Cabling Services | $49K | 1 | 2025-26 – 2025-26 |
| Supply of lock changes | $24K | 1 | 2025-26 – 2025-26 |
| Supply of security equipment | $12K | 1 | 2025-26 – 2025-26 |
| Supply of security hardware | $10K | 1 | 2025-26 – 2025-26 |
Federal Contracts10 of 102 MMR-applicable ($959K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5600000280 | $2.0M | Australian Taxation Office | 2018-10-11 – 2023-10-09 |
| 4500005303 | $501K | Department of Foreign Affairs and Trade | 2021-06-30 – 2023-06-29 |
| 0070021877 | $450K | Department of Home Affairs | 2017-10-18 – 2018-03-30 |
| 5700019176 | $330K | Australian Federal Police | 2022-08-22 – 2023-08-21 |
| 4501209078 | $242K | Australian Signals Directorate | 2024-06-30 – 2025-06-29 |
| 5700015555 | $201K | Australian Federal Police | 2021-03-16 – 2022-03-29 |
| 5700013601 | $188K | Australian Federal Police | 2020-04-13 – 2020-06-29 |
| 4600002738 | $180K | Department of Foreign Affairs and Trade | 2020-01-22 – 2021-06-29 |
| 3000089886 | $165K | Australian Signals Directorate | 2025-06-30 – 2026-06-29 |
| 5700026161 | $162K | Australian Federal Police | 2026-02-03 – 2027-02-02 |
| 5700020074 | $156K | Australian Federal Police | 2023-01-15 – 2024-01-14 |
| 4600024198 | $144K | Department of Foreign Affairs and Trade | 2025-07-13 – 2026-07-12 |
| 3000120112 | $138K | Department of Defence | 2025-06-25 – 2025-09-29 |
| C01711-0 | $98K | Department of the Treasury | 2019-03-24 – 2019-06-29 |
| C00073-0 | $90K | Department of the Treasury | 2015-01-01 – 2018-06-29 |
| 4500911905 | $79K | Department of Defence | 2013-10-22 – 2014-06-29 |
| 5700020962 | $77K | Australian Federal Police | 2023-05-08 – 2024-05-07 |
| 5700020826 | $76K | Australian Federal Police | 2023-04-17 – 2024-04-17 |
| 0030030078 | $74K | Australian Federal Police | 2018-09-20 – 2018-11-20 |
| 4400076282 | $73K | Department of Finance | 2025-08-25 – 2025-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Council of Trade Unions | $360K | 2 |