CivicGraph Entity Report
Generated 2026-04-01
Western Sydney University
ABN 53014069881foundationeducationNSWPenrith
Power Index
20.0
Score
6/7
Systems
$60.5M
Total Flow
23
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Georgia Lee | board_member | — |
| Lisa Hanlon | board_member | — |
| Linda O'Brien | board_member | — |
| Doug Taylor | board_member | — |
| Robert Mailhammer | board_member | — |
| Simon Leonard Hickey | board_member | — |
| George Williams AO | officeholder | — |
| Gabrielle Trainor AO | board_member | — |
| Alison Melissa Downham Moore | board_member | — |
| Amanda Larkin | board_member | — |
| Jennifer Anne Westacott | chair | — |
| Brendan Michael Thomas | board_member | — |
| Martin Bowles | board_member | — |
| Pooja Jignesh Zinzuwadia | board_member | — |
| Alison Barclay | board_member | — |
| Matthew Kevin Graham | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Training Services | $19K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Bushfire and Natural Hazards Research Centre | $8.8M | Environment and Heritage |
| Bushfire and Natural Hazards Research Centre | $8.8M | Environment and Heritage |
| 4600002782 | $5.5M | Department of Defence |
| IATC Foundation University Partner WSU | $5.0M | TAFE NSW |
| IATC Foundation University Partner WSU | $5.0M | TAFE NSW |
| 4610003093 | $3.2M | Department of Defence |
| LWR/2010/082 | $2.7M | Australian Centre for International Agricultural Research |
| WSU2303-001RTX | $2.1M | Grains Research and Development Corporation |
| WSU2303-001RTX | $2.1M | Grains Research and Development Corporation |
| LWR/2010/015 | $1.4M | Australian Centre for International Agricultural Research |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.6M | 14 |
| Business Council of Australia | $605K | 6 |
| Australian Labor Party (ALP) | $3K | 2 |