CivicGraph Entity Report
Generated 2026-03-31
Nerang Neighbourhood Centre Inc
ABN 53345862519charitySocial WelfareQLDScenic Rim
Power Index
10.0
Score
4/7
Systems
$3.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Hayden Brown | officeholder | — |
| Victoria Rose | other | — |
| Elisabeth Vigar | secretary | — |
| Kemal Coutinho | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Young People | $1.1M | 17 |
| Specialist Supplies and Services | $463K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $387K | 2 |
| Social Inclusion | $227K | 1 |
| Community, Youth Justice Services and Women | $223K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $212K | 1 |
| Skilling Queenslanders for Work | $157K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $145K | 1 |
| Skilling Queenslanders for Work — Ready for Work | $132K | 2 |
| Gambling Community Benefit Fund | $90K | 3 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 582226-16823 - access services | $69K | Department of Communities, Disability Services and Seniors |
| 582226-16823 - access services | $69K | Department of Communities, Disability Services and Seniors |