CivicGraph Entity Report
Generated 2026-06-21
TTF Australia Limited
ABN 54050036041companyNSWSydney
Power Index
7.0
Score
2/7
Systems
$2.6M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041006764 | $32K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041006436 | $28K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| Provision of Tourism and Transport Forum Membership for a Period of 12 Months | $25K | NT Department of Industry, Tourism and Trade - Tourism NT |
| 0041007667 | $25K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041012084 | $19K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041007634 | $19K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041006440 | $18K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041005010 | $18K | Department of Infrastructure and Transport |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $973K | 107 |
| Australian Labor Party (N.S.W. Branch) | $879K | 81 |
| Liberal Party of Australia | $78K | 13 |
| Liberal Party NSW Division | $64K | 27 |
| ALP NSW Branch | $45K | 19 |
| National Party of Australia - N.S.W. | $36K | 17 |
| Australian Labor Party (ALP) | $35K | 7 |
| Liberal Party of Australia (Victorian Division) | $27K | 15 |
| ALP National Secretariat | $21K | 11 |
| Liberal Party of Australia (S.A. Division) | $20K | 13 |