CivicGraph Entity Report
Generated 2026-04-01
The Cathedral School Of St Anne And St James
ABN 54090829806charityEducationQLDTownsville
Power Index
10.0
Score
3/7
Systems
$891K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Daniel Christie | board_member | — |
| Anne Musumeci | board_member | — |
| Benjamin Collings | board_member | — |
| Troy Popham | board_member | — |
| Claire Grant | board_member | — |
| Giovanni Licciardello | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $321K | 3 |
| NIAA 1.2 - Children and Schooling | $263K | 1 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $159K | 2 |
| Gambling Community Benefit Fund | $44K | 2 |
| Education support funding | $18K | 1 |
| Go for Gold Fund — Round 1: School Sports Equipment | $500 | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600025660 | $37K | Department of Defence |
| 3000114005 | $31K | Department of Defence |
| 4600045788 | $19K | Department of Defence |