Momentum Collective
ABN 54 213 576 984charityCommunity
TweedNSW2485Major Cities of AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
14.0
4 systems
Total Dollar Flow
$74.9M
All sources
Contracts
$74.8M
20 contracts
Justice Funding
$30K
1 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $74.8M across 2 buyersReceives Funding — $30K
Power Profile
Procurement
$74.8M
2 govt buyers
Justice Funding
$30K
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance11 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Andrew Weil | chair | — | Active | acnc_register |
| Tony Corcoran | director | — | Active | acnc_register |
| Angela Stavropoulos | director | — | Active | acnc_register |
| Beth Barratt-Browne | director | — | Active | acnc_register |
| John Sturgeon | director | — | Active | acnc_register |
| John Lemon | secretary | — | Active | acnc_register |
| Mark Formaggin | director | — | Active | acnc_register |
| Joseph Hansell | other | — | Active | acnc_register |
| Joanne Dunn | other | — | Active | acnc_register |
| John Park | other | — | Active | acnc_register |
| Benjamin Campbell | other | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund | $30K | 1 | 2018-19 – 2018-19 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Northern NSW Homelessness Support Service for Women Experiencing Domestic and Family Violence | $9.9M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Homelessness Support Service for Women Experiencing Domestic and Family Violence | $9.9M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Core and Cluster Program – Tweed Heads Project | $6.7M | NSW Department of Communities and Justice | 2023-02-22 – 2026-06-29 |
| Core and Cluster Program – Tweed Heads Project | $6.7M | NSW Department of Communities and Justice | 2023-02-22 – 2026-06-29 |
| Northern NSW Aboriginal Homelessness Service | $4.3M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Aboriginal Homelessness Service | $4.3M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Core and Cluster Program – Grafton Project | $3.7M | NSW Department of Communities and Justice | 2023-03-01 – 2026-06-29 |
| Core and Cluster Program – Grafton Project | $3.7M | NSW Department of Communities and Justice | 2023-03-01 – 2026-06-29 |
| Core and Cluster Program – Richmond Valley Project | $3.7M | NSW Department of Communities and Justice | 2023-04-04 – 2026-06-29 |
| Core and Cluster Program – Richmond Valley Project | $3.7M | NSW Department of Communities and Justice | 2023-04-04 – 2026-06-29 |
| Northern NSW Homelessness Support Service for Aboriginal Women Experiencing Domestic and Family Viol | $2.8M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Northern NSW Homelessness Support Service for Aboriginal Women Experiencing Domestic and Family Viol | $2.8M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Brighter Futures Early Intervention Program - Casino | $2.7M | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
| Brighter Futures Early Intervention Program - Casino | $2.7M | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Casino Neighbourhood Centre | $1.7M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program-Casino Neighbourhood Centre | $1.7M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Staying Home Leaving Violence - SHLV Richmond Valley | $1.3M | NSW Department of Communities and Justice | 2019-02-28 – 2025-06-29 |
| Staying Home Leaving Violence - SHLV Richmond Valley | $1.3M | NSW Department of Communities and Justice | 2019-02-28 – 2025-06-29 |
| NOR51343900 | $663K | HealthShare NSW | 2024-12-31 – 2025-03-30 |
| NOR51343900 | $663K | HealthShare NSW | 2024-12-31 – 2025-03-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW Department of Communities and Justice | contract | $9.9M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $6.7M | 2023 | austender |
| NSW Department of Communities and Justice | contract | $4.3M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $3.7M | 2023 | austender |
| NSW Department of Communities and Justice | contract | $3.7M | 2023 | austender |
| NSW Department of Communities and Justice | contract | $2.8M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $2.7M | 2021 | austender |
| NSW Department of Communities and Justice | contract | $1.7M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $1.3M | 2019 | austender |
| HEALTHSHARE NSW | contract | $663K | 2024 | austender |
| Gambling Community Benefit fund | grant | $30K | 2018 | justice_funding |
| Painted Dog Conservation Inc. | shared_director | — | — | person_roles_crossmatch |
| A Start In Life | shared_director | — | — | person_roles_crossmatch |
| Edith Boyd Memorial Trust Fund | shared_director | — | — | person_roles_crossmatch |
| Technology Museum of WA Incorporated | shared_director | — | — | person_roles_crossmatch |
| VOICE FOR VICTIMS FOUNDATION LTD | shared_director | — | — | person_roles_crossmatch |
| Cobargo Bushfire Resilience Centre Incorporated | shared_director | — | — | person_roles_crossmatch |
| Peace Lutheran Church Kumbia Taabinga | shared_director | — | — | person_roles_crossmatch |
| South Burnett Lutheran Parish | shared_director | — | — | person_roles_crossmatch |
| Henry Lawson Society Of NSW Inc | shared_director | — | — | person_roles_crossmatch |
| Andrew Weil | directorship | — | — | acnc_register |
| Tony Corcoran | directorship | — | — | acnc_register |
| Angela Stavropoulos | directorship | — | — | acnc_register |
| Beth Barratt-Browne | directorship | — | — | acnc_register |
| John Sturgeon | directorship | — | — | acnc_register |
| John Lemon | directorship | — | — | acnc_register |
| Mark Formaggin | directorship | — | — | acnc_register |
| Joseph Hansell | directorship | — | — | acnc_register |
| Joanne Dunn | directorship | — | — | acnc_register |
| John Park | directorship | — | — | acnc_register |