CivicGraph Entity Report
Generated 2026-03-31
University College London
ABN 54728710374charityEducationSAAdelaide
Power Index
8.0
Score
2/7
Systems
$179K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jilani Sarah | director | — |
| Danae Azaria | director | — |
| Holt Tania | board_member | — |
| Sandra Leaton Gray | board_member | — |
| Roger Blundell | officeholder | — |
| Turlogh O'Brien | board_member | — |
| John Sharkey | board_member | — |
| Michael Spence | board_member | — |
| Stephanie Bird | board_member | — |
| Emily Sweny | board_member | — |
| Jonathan Butterworth | board_member | — |
| Philip Clark | board_member | — |
| Dominic Blakemore | board_member | — |
| Sarah Whitney | board_member | — |
| Chu Victor | chair | — |
| Richard Salway | director | — |
| Tina Harris | board_member | — |
| Anam Choudhary | director | — |
| David Atwell | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4501080503 | $79K | Department of Defence |
| 1900613256 | $75K | Department of Defence |
| 1908182544 | $12K | Department of Defence |
| 4500937181 | $12K | Department of Defence |