CivicGraph Entity Report
Generated 2026-06-29
The Ethnic Communities Council Of Queensland Limited
ABN 55010151256charityQLDBrisbane
Power Index
12.0
Score
3/7
Systems
$24.5M
Total Flow
0
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 6.0. Active in: donations, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ramasamy Mohan | director | — |
| Eliza Hess | director | — |
| Ilham Sabry Ahamed | board_member | — |
| Louise Moeller | director | — |
| Serge Voloschenko | board_member | — |
| Lisa Ward | other | — |
| MICHAEL YAU | chair | — |
| Elijah Buol | chair | — |
| Tracey Silvester | board_member | — |
| Habib Jamal | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Home and Community Care | $11.8M | 3 |
| Home & Community Care | $4.7M | 1 |
| BBV/STI and Communicable Diseases — CALD Prevention, Testing, Awareness, Treatment and Management | $1.9M | 2 |
| Community Care | $803K | 6 |
| Disability Services | $796K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $468K | 1 |
| Skilling Queenslanders for Work | $446K | 2 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $396K | 2 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $380K | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $365K | 1 |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $13K | 13 |