Juwarki Kapu-Lug Aboriginal and Torres Strait Islanders Corporation
ABN 55 044 502 854indigenous_corpSocial WelfareCommunity Controlled
LivingstoneQLD4700Inner Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$12.6M
All sources
Contracts
$115K
4 contracts
Justice Funding
$12.5M
18 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $115K across 1 buyersReceives Funding — $12.5M
Power Profile
Procurement
$115K
1 govt buyers
Justice Funding
$12.5M
Relationships
28
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Warren Wesser | board_member | — | Active | acnc_register |
| Paul Gooda | chair | — | Active | acnc_register |
| Sharona Kemp | director | — | Active | acnc_register |
| Esme Wesser | secretary | — | Active | acnc_register |
| Leslie Purcell | officeholder | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
First NationsGeneral CommunityPre/Post Release
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Public Intoxication | $0 | 1 | 2013-14 – 2013-14 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $2.3M | 2 | 2008-09 – 2009-10 |
| Community Justice Groups Grant Program | $2.0M | 8 | 2016-17 – 2023-24 |
| Individuals | $1.6M | 1 | 2015-16 – 2015-16 |
| Social Inclusion | $1.5M | 1 | 2012-13 – 2012-13 |
| Community, Youth Justice Services and Women | $1.3M | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.3M | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $1.1M | 2 | 2008-09 – 2009-10 |
| Housing & Homelessness Services | $688K | 1 | 2010-11 – 2010-11 |
| Homelessness Services | $281K | 1 | 2011-12 – 2011-12 |
| Elders Visitation Services to Aboriginal and Torres Strait Islander Prisoners in Queensland | $88K | 3 | 2020-21 – 2022-23 |
| QCS 016.1516 Provision of Elders Visitation Services | $84K | 3 | 2017-18 – 2019-20 |
| Cultural connection programs | $79K | 2 | 2023-24 – 2024-25 |
| QCS 016.1516 Provision of Elders Visitation Services — Elders Visitation Services | $23K | 1 | 2017-18 – 2017-18 |
| Provision of Elders Visitation Services | $21K | 1 | 2016-17 – 2016-17 |
| Elders Visitation Services | $18K | 2 | 2013-14 – 2014-15 |
| Provision of Elders Visitation Service to Aboriginal and Torres Strait Islander prisoners in Queensland | $10K | 1 | 2015-16 – 2015-16 |
| Service System Support & Development | $9K | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| General goods and services - Professional services | $29K | Department of Justice and Attorney-General | 2019-02-11 |
| General goods and services - Professional services | $29K | Department of Justice and Attorney-General | 2019-05-09 |
| General goods and services - Professional services | $29K | Department of Justice and Attorney-General | 2019-02-10 |
| General goods and services - Professional services | $29K | Department of Justice and Attorney-General | 2019-05-08 |