Media Equation Pty Ltd
ABN 55 078 994 555company
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$1.5M
All sources
Contracts
$1.5M
20 contracts
Power Profile
Procurement
$1.5M
9 govt buyers
Relationships
22
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts6 of 20 MMR-applicable ($193K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Digital Asset Management System | $411K | Dept of Planning, Housing and Infrastructure | 2021-08-31 – 2026-08-30 |
| Digital Asset Management System | $411K | Dept of Planning, Housing and Infrastructure | 2021-08-31 – 2026-08-30 |
| Provision and Maintenance of Lookatme Digital Asset Management Solution for a Period of 36 Months | $151K | NT Department of Industry, Tourism and Trade - Tourism NT | 2024-03-07 |
| C11/0445 | $96K | Austrade | 2011-06-21 – 2017-08-30 |
| C17/0214 | $69K | Austrade | 2017-08-31 – 2020-09-29 |
| 0046002532 | $52K | Austrade | 2020-08-27 – 2022-08-30 |
| 0046009201 | $48K | Austrade | 2021-12-22 – 2022-12-22 |
| C15/0900 | $43K | Austrade | 2015-09-13 – 2017-09-13 |
| Provision and Maintenance of Lookatme Digital Asset Management System for a Period of 12 Months | $43K | NT Department of Industry, Tourism and Trade - Tourism NT | 2021-03-11 |
| Provision and Maintenance of a Digital Asset Management System for a Period of 12 Months | $42K | NT Tourism NT - Marketing and Communications | 2015-11-02 |
| Digital Visual Asset Management System | $30K | Department of Economic Development, Tourism and the Arts | 2011-06-01 – 2012-05-31 |
| 0046014463 | $22K | Austrade | 2025-12-31 – 2026-12-30 |
| Visual Library Services - Digital Asset Management System | $21K | Tourism Tasmania | 2016-10-03 – 2017-10-02 |
| 0046002883 | $18K | Austrade | 2020-12-31 – 2021-12-30 |
| 0046001256 | $17K | Austrade | 2020-01-08 – 2020-12-21 |
| CON000600 | $15K | Great Barrier Reef Marine Park Authority | 2025-05-11 – 2026-04-29 |
| C17/1035 | $15K | Austrade | 2017-09-14 – 2019-09-13 |
| CONTRACTS-007542-1 | $13K | Clean Energy Regulator | 2025-06-17 – 2026-06-17 |
| General goods and services - Business equipment and services | $12K | Department of Environment and Science | 2019-06-18 |
| General goods and services - Business equipment and services | $12K | Department of Environment and Science | 2019-06-19 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Dept of Planning, Housing and Infrastructure | contract | $411K | 2021 | austender |
| Austrade | contract | $381K | 2025 | austender |
| Department of Industry, Tourism and Trade - Tourism NT | contract | $151K | 2024 | austender |
| Austrade | contract | $96K | 2011 | austender |
| Austrade | contract | $69K | 2017 | austender |
| Austrade | contract | $52K | 2020 | austender |
| Austrade | contract | $48K | 2021 | austender |
| Austrade | contract | $43K | 2015 | austender |
| Department of Industry, Tourism and Trade - Tourism NT | contract | $43K | 2021 | austender |
| Tourism NT - Marketing and Communications | contract | $42K | 2015 | austender |
| Department of Economic Development, Tourism and the Arts | contract | $30K | 2011 | austender |
| Austrade | contract | $22K | 2025 | austender |
| Tourism Tasmania | contract | $21K | 2016 | austender |
| Austrade | contract | $18K | 2020 | austender |
| Austrade | contract | $17K | 2020 | austender |
| Great Barrier Reef Marine Park Authority | contract | $15K | 2025 | austender |
| Great Barrier Reef Marine Park Authority | contract | $15K | 2025 | austender |
| Austrade | contract | $15K | 2017 | austender |
| Clean Energy Regulator | contract | $13K | 2025 | austender |
| Clean Energy Regulator | contract | $13K | 2025 | austender |
| Clean Energy Regulator | contract | $13K | 2025 | austender |
| Department of Environment and Science | contract | $12K | 2019 | austender |