CivicGraph Entity Report
Generated 2026-04-01
SIMON GEORGE & SONS PTY LTD
ABN 55104866284companyRetailQLDBrisbane
Power Index
10.0
Score
4/7
Systems
$29.8M
Total Flow
9
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 10.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Food and Beverages | $33K | 1 |
| Provision of fresh produce | $22K | 1 |
| Rations | $13K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| All Centres - Panel Contract for the Supply and Delivery of Food Products for Hospitals and Correctional Facilities for a Period of 36 Months | $2.1M | NT Department of Health - NT Health |
| All Centres - Supply and Delivery of Fresh Fruit and Vegetables to Northern Territory Correctional Services for a Period of 24 Months | $1.5M | NT Department of the Attorney-General and Justice - Darwin Correctional Facility |
| 4500893210 | $1.5M | Department of Defence |
| 0070014576 | $907K | Department of Home Affairs |
| 4500935276 | $620K | Department of Defence |
| 4500889776 | $601K | Department of Defence |
| 4500974225 | $600K | Department of Defence |
| 4501026299 | $585K | Department of Defence |
| 4610000931 | $564K | Department of Defence |
| 4501073363 | $550K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $8K | 2 |