CivicGraph Entity Report
Generated 2026-04-01
Ngullingah Jugun (Our Country) Aboriginal Corporation RNTBC
ABN 56506874937indigenous_corpEnvironmentNSWRichmond ValleyCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$880K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| DANNY Bruce | director | — |
| Mia Randall | director | — |
| Eloise Walker | director | — |
| Kylie Bancroft-Mundine | other | — |
| Ramona Walker | other | — |
| Taralinn Healey | director | — |
| Peyton Carney | director | — |
| Avery Brown | director | — |
| Gloria Torrens | director | — |
| Trent McGrady | director | — |
| Jacqueline Freeburn | director | — |
| Sloane Donnelly | director | — |
| Warren Williams | director | — |
| Terrence Robinson | director | — |
| Russell Bruce | director | — |
| Gary Brown | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Aboriginal Cultural Management Services | $440K | Transport for NSW |
| Aboriginal Cultural Management Services | $440K | Transport for NSW |